2012 CSR NCAA TOURNEY EXPERT PICKS
| Matchup | GJA | THE KID | BATTAGLIA | PRIBANIC |
2 KANSAS 1 KENTUCKY | | | | |
| 2 Ohio State 2 Kansas | ||||
| 4 Louisville 1 Kentucky |
| Matchup | GJA | THE KID | BATTAGLIA | PRIBANIC |
| East | ||||
| 2 Ohio St. 1 Syracuse | ||||
| West | ||||
| 7 Florida 4 Louisville | ||||
| Midwest | ||||
2 Kansas 1 North Carolina | | | | |
| South | ||||
3 Baylor 1 Kentucky | | |
| |
| Matchup | GJA | THE KID | BATTAGLIA | PRIBANIC |
| East | ||||
| 4 Wisconsin 1 Syracuse | ||||
| 6 Cincinnati 2 Ohio State | ||||
| Midwest | ||||
| 13 Ohio 1 North Carolina | ||||
| 11 North Carolina State 2 Kansas | ||||
| South | ||||
| 10 Xavier 3 Baylor | ||||
| 4 Indiana 1 Kentucky | ||||
| West | ||||
| 4 Louisville 1 Michigan State | ||||
| 7 Florida 3 Marquette |
| Matchup | GJA | THE KID | BATTAGLIA | PRIBANIC |
| East | ||||
| 9 Southern Miss 8 Kansas St. | ||||
| 13 Montana 4 Wisconsin | ||||
| 16 NC-Asheville 1 Syracuse | ||||
| 12 Harvard 5 Vanderbilt | ||||
| 10 West Virginia 7 Gonzaga | ||||
| 15 Loyola (Md.) 2 Ohio St. | ||||
| 11 Texas 6 Cincinnati | ||||
| 14 St. Bonaventure 3 Florida St. | ||||
| Midwest | ||||
| 11 N.C. State 6 San Diego St. | ||||
| 9 Alabama 8 Creighton | ||||
| 14 Belmont 3 Georgetown | ||||
| 16 Vermont 1 North Carolina | ||||
| 13 Ohio 4 Michigan | ||||
| 10 Purdue 7 St. Mary's (Ca.) | ||||
| 12 South Florida 5 Temple | | |||
| 15 Detroit 2 Kansas | ||||
| South | ||||
| 16 Western Ky. 1 Kentucky | ||||
| 12 VCU 5 Wichita St. | ||||
| 14 S. Dakota St. 3 Baylor | ||||
| 9 Connecticut 8 Iowa St. | ||||
| 13 New Mexico St. 4 Indiana | ||||
| 11 Colorado 6 UNLV | ||||
| 15 Lehigh 2 Duke | ||||
| 10 Xavier 7 Notre Dame | ||||
| West | ||||
| 11 Colorado St. 6 Murray St. | ||||
| 13 Davidson 4 Louisville | ||||
| 14 BYU 3 Marquette | ||||
| 12 Long Beach St. 5 New Mexico | ||||
| 10 Virginia 7 Florida | ||||
| 15 Norfolk St. 2 Missouri | ||||
| 9 St. Louis 8 Memphis |
Copyright 2013, The Cleveland Sports Report, All Rights Reserved











































