2009-10 NBA PLAYOFF EXPERT PICKS
| NBA FINALS | ||||||
| GJA | T-KID | G-MONEY | MATTEO | BATTAGLIA | PRIBANIC | |
| 1 LA LAKERS VS. 4 BOSTON | LAL, 4-2 | LAL, 4-2 | BOS, 4-2 | LAL, 4-3 | BOS, 4-2 | BOS, 4-3 |
| CONFERENCE FINALS | ||||||
| GJA | T-KID | G-MONEY | MATTEO | BATTAGLIA | PRIBANIC | |
| EASTERN CONFERENCE | ||||||
| 2 ORLANDO VS. 4 BOSTON | ORL, 4-3 | ORL, 4-1 | BOS, 4-3 | ORL, 4-2 | BOS, 4-2 | ORL, 4-1 |
| WESTERN CONFERENCE | ||||||
| 1 L.A. LAKERS VS. 3 PHOENIX | LAL, 4-1 | LAL, 4-2 | LAL, 4-2 | LAL, 4-1 | LAL, 4-2 | PHX, 4-3 |
| ROUND 2 | ||||||
| GJA | T-KID | G-MONEY | MATTEO | BATTAGLIA | PRIBANIC | |
| EASTERN CONFERENCE | ||||||
| 1 CLEVELAND VS. 4 BOSTON | CLE, 4-3 | CLE, 4-2 | CLE, 4-2 | CLE, 4-1 | CLE, 4-2 | CLE, 4-3 |
| 2 ORLANDO VS. 3 ATLANTA | ORL, 4-1 | ATL, 4-2 | ORL, 4-1 | ORL, 4-2 | ORL, 4-0 | ORL, 4-1 |
| WESTERN CONFERENCE | ||||||
| 1 L.A. LAKERS VS. 5 UTAH | LAL, 4-2 | LAL, 4-1 | LAL, 4-2 | LAL, 4-1 | LAL, 4-3 | LAL, 4-3 |
| 3 PHOENIX VS. 7 SAN ANTONIO | SA, 4-2 | SA, 4-2 | SA, 4-3 | SA, 4-3 | SA, 4-2 | PHX, 4-3 |
ROUND 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| GJA | T-KID | G-MONEY | MATTEO | BATTAGLIA | PRIBANIC |
EASTERN CONFERENCE |
|
|
|
|
|
|
|
|
|
|
|
|
|
1 CLEVELAND VS. 8 CHICAGO | CLE, 4-2 | CLE, 4-0 | CLE, 4-0 | CLE, 4-1 | CLE, 4-1 | CLE, 4-2 |
2 ORLANDO VS. 7 CHARLOTTE | ORL, 4-1 | ORL, 4-0 | ORL, 4-2 | ORL, 4-0 | ORL, 4-0 | ORL, 4-0 |
3 ATLANTA VS. 6 MILWAUKEE | ATL, 4-1 | ATL, 4-2 | ATL, 4-2 | ATL, 4-2 | ATL, 4-1 | MIL, 4-3 |
4 BOSTON VS. 5 MIAMI | BOS, 4-3 | BOS, 4-2 | BOS, 4-2 | MIA, 4-3 | BOS, 4-3 | BOS, 4-2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WESTERN CONFERENCE |
|
|
|
|
|
|
|
|
|
|
|
|
|
1 L.A. LAKERS VS. 8 OKLAHOMA CITY | L.A., 4-1 | L.A., 4-0 | L.A., 4-1 | L.A., 4-2 | L.A., 4-1 | L.A., 4-2 |
2 DALLAS VS. 7 SAN ANTONIO | DAL, 4-3 | S.A., 4-2 | DAL, 4-3 | DAL, 4-2 | DAL, 4-3 | DAL, 4-2 |
3 PHOENIX VS. 6 PORTLAND | PHX, 4-2 | PHX, 4-1 | PHX, 4-3 | PHX, 4-0 | PHX, 4-1 | PHX, 4-1 |
4 DENVER VS. 5 UTAH | DEN, 4-3 | DEN, 4-3 | DEN, 4-3 | DEN, 4-3 | DEN, 4-3 | UTA, 4-3 |
|
|
|
|
|
|
|
SCORING: |
|
|
|
|
|
|
1 Point for Series Win |
|
|
|
|
|
|
1 Bonus Point for Correct Games |
|
|
|
|
|
|
|
|
|
|
|
|
|
| GJA | T-KID | G-MONEY | MATTEO | BATTAGLIA | PRIBANIC |
|
|
|
|
|
|
|
OVERALL | 11 points | 13 points | 11 points | 13 points | 15 points | 10 points |
|
|
|
|
|
|
|
| 10-5/1 GMS | 10-5/3 GMS | 10-5/1 GMS | 9-6/4 GMS | 10-5/5 GMS | 9-6/1 GMS |
|
|
|
|
|
|
|
1ST ROUND | 6-2/1 GMS | 7-1/2 GMS | 6-2/0 GMS | 5-3/3 GMS | 6-2/2 GMS | 6-2/1 GMS |
|
|
|
|
|
|
|
2ND ROUND | 2-2/0 GMS | 1-3/0 GMS | 2-2/0 GMS | 2-2/0 GMS | 2-2/1 GMS | 3-1/0 GMS |
|
|
|
|
|
|
|
CONFERENCE FINALS | 1-1/0 GMS | 1-1/1 GMS | 2-0/1 GMS | 1-1/0 GMS | 2-0/2 GMS | 0-2/0 GMS |
|
|
|
|
|
|
|
NBA FINALS | 1-0/0 GMS | 1-0/0 GMS | 0-1/0 GMS | 1-0/1 GMS | 0-1/0 GMS | 0-1/0 GMS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
--------- |
























































