2010 CSR NCAA TOURNEY EXPERT PICKS
GJA | THE KID | MAZUR | NOBBE | RAUSCH | JOE P. | |
| NATIONAL TITLE GAME | ||||||
| 1 DUKE VS. 5 BUTLER | BUTLER | DUKE | DUKE | DUKE | DUKE | DUKE |
| FINAL FOUR | ||||||
| 5 MICHIGAN ST. VS. 5 BUTLER | BUTLER | MSU | BUTLER | MSU | BUTLER | MSU |
| 1 DUKE VS. 2 WEST VIRGINIA | WEST V | WEST V | DUKE | WEST V | DUKE | DUKE |
| ELITE EIGHT | ||||||
| MIDWEST | ||||||
| 5 MICHIGAN ST. VS. 6 TENNESSEE | MSU | TENN | MSU | TENN | TENN | TENN |
| WEST | ||||||
| 2 KANSAS ST. VS. 5 BUTLER | KSU | KSU | KSU | KSU | BUTLER | KSU |
| EAST | ||||||
| 1 KENTUCKY VS. 2 WEST VIRGINIA | KENT | KENT | KENT | KENT | KENT | KENT |
| SOUTH | ||||||
| 1 DUKE VS. 3 BAYLOR | BAY | BAY | BAY | BAY | DUKE | BAY |
| SWEET 16 | ||||||
| MIDWEST | ||||||
| 5 MICHIGAN ST. VS. 9 NORTHERN IOWA | N IOWA | N IOWA | MSU | MSU | N IOWA | N IOWA |
| 2 OHIO ST. VS. 6 TENNESSEE | OSU | OSU | OSU | OSU | OSU | OSU |
| WEST | ||||||
| 1 SYRACUSE VS. 5 BUTLER | SYR | SYR | SYR | SYR | SYR | SYR |
| 2 KANSAS ST. VS. 6 XAVIER | XAV | XAV | KSU | KSU | KSU | KSU |
| EAST | ||||||
| 1 KENTUCKY VS. 12 CORNELL | KENT | KENT | KENT | KENT | KENT | KENT |
| 2 WEST VIRGINIA VS. 11 WASHINGTON | WEST V | WEST V | WEST V | WEST V | WASH | WEST V |
| SOUTH | ||||||
| 1 DUKE VS. 4 PURDUE | DUKE | PUR | DUKE | DUKE | DUKE | DUKE |
| 3 BAYLOR VS. 10 ST. MARY'S | ST. MARY'S | BAY | BAY | BAY | BAY | BAY |
| ROUND 2 | ||||||
| MIDWEST | ||||||
| 1 KANSAS VS. 9 NORTHERN IOWA | KAN | KAN | KAN | KAN | KAN | KAN |
| 4 MARYLAND VS. 5 MICHIGAN ST. | MARY | MARY | MARY | MSU | MARY | MARY |
| 6 TENNESSEE VS. 14 OHIO | TENN | TENN | OHIO | OHIO | TEN | OHIO |
| 2 OHIO ST. VS. 10 GEORGIA TECH | OSU | OSU | OSU | OSU | OSU | OSU |
| WEST | ||||||
| 1 SYRACUSE VS. 8 GONZAGA | SYR | SYR | SYR | SYR | SYR | SYR |
| 5 BUTLER VS. 13 MURRAY ST. | BUT | BUT | BUT | MURR | BUT | MURR |
| 3 PITTSBURGH VS. 6 XAVIER | XAV | XAV | PITT | PITT | XAV | PITT |
| 2 KANSAS ST. VS. 7 BYU | KSU | KSU | KSU | KSU | KSU | KSU |
| EAST | ||||||
| 1 KENTUCKY VS. 9 WAKE FOREST | KENT | KENT | KENT | KENT | KENT | KENT |
| 4 WISCONSIN VS. 12 CORNELL | WISC | CORN | CORN | CORN | WISC | WISC |
| 3 NEW MEXICO VS. 11 WASHINGTON | NEW | WAS | WAS | WAS | WAS | WAS |
| 2 WEST VIRGINIA VS. 10 MISSOURI | WEST V | WEST V | WEST V | WEST V | MIZZ | MIZZ |
| SOUTH | ||||||
| 1 DUKE VS. 8 CALIFORNIA | DUKE | DUKE | DUKE | CAL | DUKE | CAL |
| 4 PURDUE VS. 5 TEXAS A&M | PUR | A&M | A&M | A&M | A&M | PUR |
| 3 BAYLOR VS. 11 OLD DOMINION | BAY | BAY | BAY | BAY | BAY | BAY |
| 2 VILLANOVA VS. 10 ST. MARY'S | NOVA | NOVA | ST. MARY'S | NOVA | NOVA | NOVA |
| ROUND 1 | ||||||
| MIDWEST | ||||||
| 1 KANSAS VS. 16 LEHIGH | KAN | KAN | KAN | KAN | KAN | KAN |
| 8 UNLV VS. 9 NORTHERN IOWA | N. IOWA | N. IOWA | UNLV | N. IOWA | UNLV | UNLV |
| 5 MSU VS. 12 NEW MEXICO ST. | MSU | MSU | MSU | MSU | MSU | MSU |
| 4 MARYLAND VS. 13 HOUSTON | MARY | MARY | HOU | MARY | MARY | MARY |
| 6 TENNESSEE VS. 11 SAN DIEGO ST. | TENN | TENN | TENN | TENN | TENN | SD ST. |
| 3 GEORGETOWN VS. 14 OHIO | G'TOWN | G'TOWN | G'TOWN | G'TOWN | G'TOWN | G'TOWN |
| 7 OKLAHOMA ST. VS. 10 GEORGIA TECH | G. TECH | G. TECH | G. TECH | G. TECH | G. TECH | G. TECH |
| 2 OHIO STATE VS. 15 UCSB | OSU | OSU | OSU | OSU | OSU | OSU |
| WEST | ||||||
| 1 SYRACUSE VS. 16 VERMONT | CUSE | CUSE | CUSE | CUSE | CUSE | CUSE |
| 8 GONZAGA VS. 9 FLORIDA ST. | GONZ | GONZ | GONZ | FSU | GONZ | FSU |
| 5 BUTLER VS. 12 UTEP | BUTLER | BUTLER | BUTLER | UTEP | BUTLER | UTEP |
| 4 VANDERBILT VS. 13 MURRAY ST. | MUR ST. | VANDY | VANDY | VANDY | MUR ST. | VANDY |
| 6 XAVIER VS. 11 MINNESOTA | XAV | MINN | MINN | XAV | MINN | XAV |
| 3 PITTSBURGH VS. 14 OAKLAND | PITT | PITT | PITT | PITT | PITT | PITT |
| 7 BYU VS. 10 FLORIDA | BYU | BYU | BYU | BYU | BYU | BYU |
| 2 KANSAS ST. VS. 15 NORTH TEXAS | KSU | KSU | KSU | KSU | KSU | KSU |
| EAST | ||||||
| 1 KENTUCKY VS. 16 E. TENN. ST. | KENT | KENT | KENT | KENT | KENT | KENT |
| 8 TEXAS VS. 9 WAKE FOREST | TEX | TEX | TEX | TEX | TEX | WAKE |
| 5 TEMPLE VS. 12 CORNELL | CORN | TEMP | TEMP | TEMP | CORN | TEMP |
| 4 WISCONSIN VS. 13 WOFFORD | WISC | WISC | WISC | WISC | WISC | WISC |
| 6 MARQUETTE VS. 11 WASHINGTON | MARQ | MARQ | WASH | WASH | WASH | WASH |
| 3 NEW MEXICO VS. 14 MONTANA | NEW | NEW | NEW | NEW | NEW | NEW |
| 7 CLEMSON VS. 10 MISSOURI | CLEM | CLEM | CLEM | CLEM | CLEM | MIZ |
| 2 WEST VIRGINIA VS. 15 MORGAN ST. | WEST V | WEST V | WEST V | WEST V | WEST V | WEST V |
| SOUTH | ||||||
| 1 DUKE VS. 16 PLAY-IN | DUKE | DUKE | DUKE | DUKE | DUKE | DUKE |
| 8 CAL VS. 9 LOUISVILLE | LOUIS | LOUIS | CAL | CAL | LOUIS | CAL |
| 5 TEXAS A&M VS. 12 UTAH ST. | UTAH | UTAH | A&M | A&M | UTAH | A&M |
| 4 PURDUE VS. 13 SIENNA | SIEN | SIEN | PUR | PUR | PUR | PUR |
| 6 NOTRE DAME VS. 11 OLD DOMINION | ND | OLD D | ND | OLD D | ND | ND |
| 3 BAYLOR VS. 14 SAM HOUSTON ST. | SAM | BAYLOR | BAYLOR | BAYLOR | BAYLOR | BAYLOR |
| 7 RICHMOND VS. 10 ST. MARY'S | ST. MAR | ST. MAR | RICH | RICH | RICH | RICH |
| 2 VILLANOVA VS. 15 ROBERT MORRIS | NOVA | NOVA | NOVA | NOVA | NOVA | NOVA |
GJA | THE KID | MAZUR | NOBBE | RAUSCH | JOE P. | |
| OVERALL | 40-23 | 40-23 | 44-19 | 42-21 | 44-19 | 38-25 |
| FINAL FOUR | 1-2 | 1-2 | 3-0 | 1-2 | 3-0 | 2-1 |
| ELITE EIGHT | 1-3 | 0-4 | 1-3 | 0-4 | 2-2 | 0-4 |
| SWEET 16 | 3-5 | 3-5 | 6-2 | 6-2 | 5-3 | 5-3 |
| 2ND ROUND | 12-4 | 13-3 | 12-4 | 10-6 | 11-5 | 8-8 |
| 1ST ROUND | 23-9 | 23-9 | 22-10 | 25-7 | 23-9 | 23-9 |
























































