2009 CSR MLB PLAYOFF EXPERT PICKS: WORLD SERIES
GJA | TKID | DISHONG | MUSCENTI | BOJC | PERKO | |
| WORLD SERIES | ||||||
| # 1 NEW YORK YANKEES VS. # 2 PHILADELPHIA PHILLIES | PHI, 4-3 | PHI, 4-2 | NYY, 4-2 | NYY, 4-3 | NYY, 4-2 | PHI, 4-2 |
| LEAGUE CHAMPIONSHIP SERIES | ||||||
| AMERICAN LEAGUE | ||||||
| # 1 NEW YORK YANKEES VS. # 2 LOS ANGELES ANGELS | LAA, 4-2 | LAA, 4-2 | NYY, 4-2 | NYY, 4-2 | LAA, 4-3 | NYY, 4-2 |
| NATIONAL LEAGUE | ||||||
| # 1 LOS ANGELES DODGERS VS. # 2 PHILADELPHIA PHILLIES | LAD, 4-3 | PHI, 4-2 | LAD, 4-3 | PHI, 4-2 | PHI, 4-2 | PHI, 4-3 |
| DIVISION SERIES | ||||||
| AMERICAN LEAGUE | ||||||
| # 1 NEW YORK YANKEES VS. # 3 MINNESTOTA TWINS | NYY, 3-1 | NYY, 3-1 | NYY, 3-0 | NYY, 3-1 | NYY, 3-1 | NYY, 3-1 |
| # 2 LOS ANGELES ANGELS VS. # 4 BOSTON RED SOX | LAA, 3-2 | LAA, 3-2 | LAA, 3-2 | BOS, 3-1 | BOS, 3-2 | BOS, 3-2 |
| NATIONAL LEAGUE | ||||||
| # 1 LOS ANGELES DODGERS VS. # 3 ST. LOUIS CARDINALS | LAD, 3-2 | STL, 3-1 | STL, 3-2 | STL, 3-2 | STL, 3-1 | STL, 3-2 |
| # 2 PHILADELPHIA PHILLIES VS. # 4 COLORADO ROCKIES | COL, 3-2 | PHI, 3-1 | PHI, 3-1 | PHI, 3-1 | PHI, 3-2 | PHI, 3-0 |
| SCORING: | ||||||
| 1 Point for Series Win | ||||||
| 1 Bonus Point for Correct Games | ||||||
GJA | T KID | DISHONG | MUSCENTI | BOJC | PERKO | |
| OVERALL POINTS | 3 POINTS | 5 POINTS | 9 POINTS | 7 POINTS | 5 POINTS | 5 POINTS |
| OVERALL RECORD | 3-4/0 GMS | 4-3/ 1 GMS | 5-2/4 GMS | 5-2/2 GMS | 4-3/1 GMS | 4-3/1 GMS |
| DIVISION SERIES | 3-1/0 GMS | 3-1/1 GMS | 3-1/2 GMS | 2-2/1 GMS | 2-2/0 GMS | 2-2/0 GMS |
| CHAMPIONSHIP SERIES | 0-2/ 0 GMS | 1-1/0 GMS | 1-1/1 GMS | 2-0/1 GMS | 1-1/ 0 GMS | 2-0/1 GMS |
| WORLD SERIES | 0-1/0 GMS | 0-1/0 GMS | 1-0/1 GMS | 1-0/0 GMS | 1-0/1 GMS | 0-1/0 GMS |
























































