2010-11 CSR COLLEGE HOOPS TOP 25
PRESEASON - 2010
UPDATED JUNE 22ND
RANK (LW) | TEAM | RECORD | ||
![]() | 1 (6) | Michigan St. | 28-9 | Michigan St. made a great run to the Final Four, and should make another run this upcoming season with coach Izzo back, along with 7 of his top 8 players, and a couple of impressive freshmen. |
![]() | 2 (1) | Duke | 35-5 | Duke was able to hold off a tough Butler team, as they made a great run through the tournament to capture the National Championship. They lost Jon Scheyer and a couple of bi men, but have some impressive reinforcements coming in to team with their impressive returning players. |
![]() | 3 (10) | Purdue | 29-6 | Purdue will have Jajuan Johnson and E'twaun Moore returning to team with a healthy Robbie Hummel, and will be a team to beat in March. |
| | 4 (8) | Kansas St. | 29-8 | They played great throughout the tournament, and have most of their players returning to give them another strong team next year. |
| 5 (13) | Ohio St. | 29-8 | The Buckeyes lost Evan Turner, but have a strong returning lineup, and an incredible freshmen class that will push them furhter into the tournament. |
| 6 (9) | Baylor | 28-8 | Baylor made a great run to the Elite 8, and only lose two starters, but have great replacements for both of them, with Perry Jones a big-time talent to team with Lacedarius Dunn. |
| 7 (18) | Pittsburgh | 25-9 | Pitt was a young team last season that won 25 games, and will only improve with the experience they received. |
| | 8 (7) | Syracuse | 30-5 | The Orangemen lost their top 3 players in Wes Johnson, Andy Rautins, and Arinze Onuaku, but have other stars that gained experience last season, and a great incoming freshmen class. |
| | 9 (15) | Villanova | 25-8 | Nova lost their top player in Scottie Reynolds, but have a strong returning team that is deep. |
| 10 (NR) | Florida | 21-13 | Florida has all five starters returning and a couple of freshemn that will provide depth and talent for next year. | |
| | 11 (24) | Washington | 26-10 | They are hoping that Terrence Jones fulfills his commitment and enrolls to team with Isiah Thomas and a talented returning team. |
| 12 (NR) | Illinois | 21-15 | They were a talented team that did not reach its potential last season, but have a year more of experience and top players in Demetri McClarney and Mike Davis returning. | |
![]() | 13 (4) | Kansas | 33-3 | Kansas lost thier 3 top players from last year, but still return a ton of talent and have some great freshmen coming in. |
| 14 (5) | Kentucky | 35-3 | Kentucky lost 5 first round picks from last years team, but always reload every year with more talent. | |
| 15 (25) | BYU | 30-6 | BYU made a great run last season, and have Jimm Fredette returning to lead them back to the Big Dance. | |
| | 16 (23) | Gonzaga | 27-7 | The Zags have a lot of big-time players returning after a big loss to Syracuse in the 2nd round last year. They will be ready this year for a stronger run. |
| 17 (NR) | North Carolina | 20-17 | They really fell off last year, and lost a few talented players, but finished strong in the NIT, and have a top recruiting class coming in, to add to some taletned players. | |
| 18 (NR) | Memphis | 24-10 | They have 3 top freshmen coming in to pair with a strong veteran team that will bring them back to the top. | |
19 (NR) | Missouri | 23-11 | Missouri has a solid backcourt returning and a couple of impact freshmen on their way, and will be a dangerous team in the tournament. | |
| 20 (22) | Temple | 29-6 | They had a great season last year, and will not lose much for next season. Their defense and inside-outside game will carry them once again. | |
| 21 (2) | Butler | 33-5 | They lost their top player to the NBA Draft in Gordon Hayward, but still have a deep team that knows how to win. | |
| | 22 (20) | Wisconsin | 24-9 | The Badgers are always a dangerous team with their great defense, no matter who is on the team. |
| 23 (12) | Tennessee | 28-9 | Tennessee lost a few of their starters from last season, but have a lot of talent returning and an incoming freshmen in Tobias Harris that can dominate. |
| | 24 (3) | West Virginia | 31-7 | They have lost alot of talent from last year's squad, but coach Huggins will have his team ready to get back to the tournament. |
| 25 (11) | Xavier | 26-9 | They had a strong run in the tournament, and will have another tough team to deal with next season. |






























































