2010-11 CSR NBA POWER RANKINGS
UPDATED AUGUST 25TH
| RK (LW) | TEAM | REC | COMMENT |
![]() | 1 (1) | Lakers | 57-25 | The Lakers are still the team to beat as long as they have Kobe and Phil. |
![]() | 2 (2) | Celtics | 50-32 | The Celtics picked up Shaq and Jermaine O'Neal to shore up the front line. |
![]() | 3 (3) | Magic | 59-23 | The Magic still have plenty of fire power to go on a title run this season. |
![]() | 4 (13) | Heat | 47-35 | The Heat are loaded and look to be championship-caliber this season. |
![]() | 5 (7) | Spurs | 50-32 | Tim Duncan and the Spurs have one last run in them. |
![]() | 6 (10) | Nuggets | 53-29 | Carmello Anthony will step up and lead the Nuggets deep into the playoffs this year. |
![]() | 7 (11) | Thunder | 50-32 | Kevin Durant and the Thunder will take the next step and advance in the playoffs. |
![]() | 8 (16) | Bulls | 41-41 | The addition of Carlos Boozer makes the Bulls championship contenders. |
![]() | 9 (9) | Mavericks | 55-27 | Dallas will always have plenty of fire power with Mark Cuban making sure of it. |
![]() | 10 (17) | Rockets | 42-40 | The return of Yao Ming will push the Rockets to the top group in the West. |
![]() | 11 (12) | Trail Blazers | 50-32 | There is a ton of talent on this roster, will they take the next step? |
![]() | 12 (4) | Suns | 54-28 | The loss of Amare Stoudamire hurt the Suns, look for a dropoff this season. |
![]() | 13 (5) | Cavaliers | 61-21 | The Cavs still have plenty of players to make a run in the playoffs this season. |
![]() | 14 (6) | Jazz | 53-29 | Without Carlos Boozer, the Jazz will take a step backwards. |
![]() | 15 (8) | Hawks | 53-29 | The Hawks might have to blow up this roster and rebuild. |
![]() | 16 (14) | Bucks | 46-36 | The Bucks will be improved with a full season from Andrew Bogut. |
![]() | 17 (15) | Bobcats | 44-38 | The Bobcats will look to take the next step with all of their young players improving. |
![]() | 18 (18) | Grizzlies | 40-42 | The Grizzlies have a ton of young talent and could make a strong run at a playoff spot this season. |
![]() | 19 (22) | Knicks | 29-53 | Amare Stoudamire is a great start in the rebuilding of the Knicks. |
![]() | 20 (20) | Hornets | 37-45 | Chris Paul wants out as the Hornets did not improve in the offseason. |
![]() | 21 (21) | Pacers | 32-50 | The Pacers have a chance to be improved this season. |
![]() | 22 (24) | 76ers | 27-55 | Evan Turner will immediately turn the 76ers into a playoff contender. |
![]() | 23 (23) | Clippers | 29-53 | The return of Blake Griffin has the Clippers talking playoffs. |
![]() | 24 (26) | Wizards | 26-56 | John Wall will be an instant star in D.C. |
![]() | 25 (19) | Raptors | 40-42 | Without Chris Bosh, the Raptors have no chance. |
![]() | 26 (25) | Pistons | 27-55 | The Pistons have a long way to go to get back to the playoffs. |
![]() | 27 (27) | Warriors | 26-56 | The Warriors are a mess, they have players but don't know how to win. |
![]() | 28 (28) | Kings | 25-57 | The Kings just don't have the talent to compete this year. |
![]() | 29 (29) | Timberwolves | 15-67 | The Timberwolves have alot of young talent and could make a run an unexpected run this year. |
![]() | 30 (30) | Nets | 12-70 | The Nets will be much-improved this season, but playoffs will be a huge reach. |






















































































