2012 CSR MLB POWER RANKINGS
UPDATED SEPTEMBER 3RD
| RK (LW) | TEAM | REC | COMMENT | |
![]() | 1 (1) | Nationals | 81-52 | The Nats have a strong 6 1/2 game lead on Atlanta in the NL East. |
![]() | 2 (2) | Reds | 82-53 | Winning 6 out of 10 has the Reds holding a strong 9 1/2-game lead over the Cardinals in the NL Central. |
![]() | 3 (4) | Rangers | 79-54 | Texas has a 3-game lead over the surprising A's in the AL West. |
![]() | 4 (3) | Yankees | 76-57 | The Yankees are on a 4-6 run but still hold a 2-game lead in the AL East. |
![]() | 5 (12) | Athletics | 76-57 | The A's are on fire, winners of 9 of their last 10. |
![]() | 6 (9) | Giants | 76-58 | The Giants have a great chance to take control over first place in the NL West, now up 4 1/2 games over L.A. |
![]() | 7 (5) | Braves | 75-59 | The Braves are 6 1/2 games back of the Nats in the NL East as we head towards mid-September. |
![]() | 8 (10) | Orioles | 74-59 | The Orioles are in the pennant race to stay, 2 games back of the Yankees. |
![]() | 9 (7) | Rays | 73-61 | The Rays are on a good note as they are in the thick of the AL Wild Card race. |
![]() | 10 (11) | White Sox | 72-61 | The Sox are right back in first in the AL Central, tied with Detroit. |
![]() | 11 (14) | Tigers | 72-61 | The Tigers are coming on fast, tied with Chicago. |
![]() | 12 (13) | Cardinals | 72-62 | The Cardinals made a huge jump this week, but still 9 1/2 games back of Cinci. |
![]() | 13 (8) | Dodgers | 72-63 | The Dodgers are battling and are now 4 1/2 games down to the Giants for first in the NL West. |
![]() | 14 (16) | Angels | 71-63 | The Angels are 8 1/2 games back because of their terrible start. |
![]() | 15 (6) | Pirates | 70-63 | The Pirates are in big trouble, down 11 games in the division and 1 1/2 in the wild card. |
![]() | 16 (15) | Diamondbacks | 66-69 | The Diamondbacks are on a mini-roll, can they get back to contending for the division? |
![]() | 17 (23) | Brewers | 65-68 | If the Brewers can get a roll, they can get back in the Wild Card race quickly. |
![]() | 18 (18) | Mariners | 65-70 | The Mariners are stuck in the AL West cellar. |
![]() | 19 (19) | Mets | 64-70 | The Mets are quickly falling out of contention. |
![]() | 20 (21) | Phillies | 64-70 | The Phillies playoff run looks like it will come to an end this year. |
![]() | 21 (17) | Red Sox | 62-73 | Tough week for the Red Sox has them falling out of the race. |
![]() | 22 (26) | Padres | 62-73 | The Padres again are short on talent to be competitors this year. |
![]() | 23 (20) | Blue Jays | 60-73 | The Blue Jays have been a .500 ballclub for 3 years. |
![]() | 24 (22) | Royals | 60-73 | The Royals play hard but looks like they will come up short of contending this year. |
| 25 (24) | Marlins | 59-75 | The Marlins are on a 2-8 stretch and have fallen to last place in the NL East. | |
![]() | 26 (25) | Indians | 56-78 | The free-fall continues, will Manny Acta get fired? |
![]() | 27 (29) | Rockies | 55-77 | The Rockies are battling the Astros for the # 30 spot. |
![]() | 28 (27) | Twins | 55-79 | The Twins are overmatched against every team in the league. |
![]() | 29 (28) | Cubs | 51-82 | The Cubs have shown some life but not enough to get back into playoff contention. |
![]() | 30 (30) | Astros | 41-93 | The Astros are back into # 30 to stay. |








































































