2010 CSR MLB POWER RANKINGS
UPDATED AUGUST 31ST
| RK (LW) | TEAM | REC | COMMENT | |
![]() | 1 (1) | Yankees | 81-50 | What an outstanding back and forth race between the Yankees and Rays, going to be fun to watch the final month. |
![]() | 2 (2) | Rays | 81-50 | The Rays are hanging tough with the best team in baseball, with the loser getting the wild card in the AL as a consolation prize. |
![]() | 3 (3) | Padres | 76-54 | The Padres have opened up a strong 5 game lead over the Giants in the NL West and lead by only 1/2 game for home field advantage in the NL Playoffs. |
![]() | 4 (4) | Braves | 76-55 | The Braves have a 3-game lead out in the NL East as the Phillies have come on strong in the 2nd half, can the Braves hold them off? |
![]() | 5 (6) | Reds | 76-55 | The Reds have pulled away, and they now lead the Cardinals by a commanding 6 games. |
![]() | 6 (5) | Twins | 75-56 | The Twins had a strong week last week and now lead the White Sox by 4 games in the AL Central. |
![]() | 7 (7) | Red Sox | 74-57 | It will be a shame if this talented Red Sox team misses the playoffs because of the division they are in. |
![]() | 8 (8) | Rangers | 74-57 | Strong 8 1/2-game lead in the AL West has the Rangers preparing for October baseball. |
![]() | 9 (9) | Phillies | 73-58 | The Phillies are 3 games back and the Braves are feeling the heat. |
![]() | 10 (10) | Giants | 72-60 | The Giants are 1 1/2 games back of the Phillies for the lead in the NL Wild Card race. |
![]() | 11 (12) | White Sox | 71-60 | The White Sox lost some steam in August and find themselves down 4 games to the Twins. |
![]() | 12 (11) | Cardinals | 69-60 | Terrible week for St. Louis has the Cardinals 6 games back of the Reds in the NL Central. |
![]() | 13 (14) | Rockies | 69-61 | The Rockies have too much ground to gain to think about a September playoff run. |
![]() | 14 (13) | Blue Jays | 68-63 | Toronto doesn't have a chance to make the playoffs due to the very tough division they play in. |
![]() | 15 (15) | Dodgers | 68-64 | They found a taker for Manny Ramirez, now will they go on a run? |
![]() | 16 (16) | Marlins | 65-65 | The Marlins don't have enough to contend this season, but watch out for next year. |
![]() | 17 (18) | Athletics | 65-65 | 8 1/2 games back heading towards September and the A's are officially done for the playoffs for this season. |
![]() | 18 (17) | Mets | 65-66 | Anothing disappointing season for the talented Mets will end without the postseason. |
![]() | 19 (19) | Tigers | 65-66 | Do the Tigers have a late run in them? 10 games back... |
![]() | 20 (20) | Angels | 64-68 | Do you think the Angels miss Vlad Guererro and Chone Figgins? |
![]() | 21 (21) | Brewers | 62-69 | The Brewers have been playing well but won't be able to overcome their terrible start to the season. |
![]() | 22 (22) | Astros | 60-71 | The Astros have playing better after the trades of Roy Oswalt and Lance Berkman. |
![]() | 23 (23) | Nationals | 57-75 | The Nationals have a bright future, just not this season. |
![]() | 24 (25) | Cubs | 56-76 | The Cubs are a mess, no wonder why Lou Pinella is retiring after this season. |
![]() | 25 (24) | Royals | 55-76 | The Royals are playing hard every game and they are no longer an easy win for contenders. |
![]() | 26 (26) | Indians | 53-78 | The Indians have mailed it in for the season. |
![]() | 27 (27) | Diamondbacks | 53-79 | Arizona has been a disappointment this year with all of the young talent on their squad. |
![]() | 28 (28) | Mariners | 51-80 | The Mariners are in full re-build mode after the trade of Cliff Lee to Texas. |
![]() | 29 (29) | Orioles | 48-83 | Buck Showalter has already turned around this team in his short time there. |
![]() | 30 (30) | Pirates | 43-88 | The Pirates will be up and down the rest of the season but their kids have a ton of potential. |






















































































